Description
Please use correct product IdSpecifications
Measurement Range | PM: 0 to 5,000µg/m3 VOC: 0 to10ppm Temperature: -4˚F to 158˚F (-20˚C to 70˚C) Humidity: 0 to 99% RH |
PM1.0, PM2.5 Accuracy | 0 to 100µg/m3: +/-10µg/m3 101 to 500µg/m3: +/-10% of reading |
PM10 Accuracy | 0 to 100µg/m3: +/-25µg/m3 101 to 500µg/m3: +/-25% of reading |
PM Resolution | 1µg/m3 |
VOC Consistency | 200 to 250ppb or 20-25% whichever is larger |
VOC Output Resolution | 1ppb |
Temperature Accuracy | +/–1˚C |
Temperature Resolution | ‘0.1˚C |
Humidity Accuracy | ‘+/-5% to 8% of reading |
Humidity Resolution | ‘0.1% RH |
Response Time | ‘0.1% RH |
Temperature Range | ‘0.1% RH |
Humidity Range | ‘0.1% RH |
Supply Voltage | ‘5VDC +/-0.1VDC |
Supply Current | <100mA |
Communication Interfaces | UART |
Dimensions | 38mm x 35mm x 12mm |
Life Expectancy | 10+ years |
Reviews
There are no reviews yet.