Description
Specifications
Measurement Range | NDIR CO2: 0 to 5,000ppm PM: 0 to 1,000µg/m3 VOC: 0 to3 level Temperature: -4˚F to 158˚F (-20˚C to 70˚C) Humidity: 0 to 95% RH |
CO2 Accuracy | ‘+/-50ppm +5% of reading |
PM2.5 Accuracy | 0 to 35µg/m3: +/-5µg/m3 >35µg/m3: +/-15% of reading |
Temperature Accuracy | +/–1˚C |
Humidity Accuracy | ‘+/-5% to 8% of reading |
Response Time | 1 second |
Temperature Range | ’14˚F to 122˚F (-10˚C to 50˚C) |
Humidity Range | ‘0 to 95% RH |
Supply Voltage | ‘5VDC +/-0.1VDC |
Supply Current | <300mA |
Communication Interfaces | UART |
Dimensions | 80mm x 50mm x 13.6mm |
Life Expectancy | 10+ years |
Reviews
There are no reviews yet.