Description
Specifications
Measurement Range | CO2: 0 to 5,000ppm PM1.0: 0 to 1,000µg/m3 PM2.5: 0 to 1,000µg/m3 PM10: 0 to 1,000µg/m3 VOC: 0 to 10ppm Temperature: ’14˚F to 122˚F (-10˚C to 50˚C) Humidity: 0 to 95% RH |
PM1.0 / PM2.5 Accuracy | 0 to 100µg/m3: +/-10µg/m3 101 to 500µg/m3: +/-10% |
PM10 Accuracy | 0 to 100µg/m3: +/-25µg/m3 101 to 500µg/m3: +/-25% |
CO2 Accuracy | ‘+/-50ppm+5% |
VOC Accuracy | ‘200 to 250ppb or 20% to 25% of reading |
Temperature Accuracy | +/–1˚C |
Humidity Accuracy | ‘+/-8% of reading |
Temperature Range | ’14˚F to 122˚F (-10˚C to 50˚C) |
Humidity Range | ‘0 to 95% RH |
Supply Voltage | ’12-24VDC |
Supply Current | <140mA |
Communication Interfaces | BACnet MSTP |
Dimensions | 86mm x 86mm x 24.9mm |
Life Expectancy | 10+ years |
Reviews
There are no reviews yet.