Description
Specifications
Principle | NDIR |
Measurement Range | 0~150mmHg |
Resolution | 0-150mmHg: 0.1mmHg |
Accuracy | 0-40mmHg: ±2mmHg; 41-70mmHg:±5% of reading; 71-100mmHg:±8% of reading; 100-150mmHg:±10% of reading |
Respiration Rate Range | 0 to 150 Breaths Per Minute (BPM) |
Respiration Rate Accuracy | ±1 breath |
Data Interface | RS232, TTL(customized) |
Working Condition | 0℃ to 45℃, 10% to 90%RH (non-condensing) |
Storage Condition | -40 to 70℃, ≤90% RH ( non-condensing) |
Reviews
There are no reviews yet.