Description
Specifications
| Measurement Range | 0-1500ppm |
| Accuracy | <100ppm:±10[ppm] ≥100 ppm:±10[%] |
| Exhaust Gas Temperature | ≤800°C |
| Exhaust Pressure | ≤2.5bar |
| Storage Temperature | ECU: -40℃-115℃ Unpowered: -40℃-95℃ |
| Power Supply | 16~36V |
| Typical Supply Current | 600mA |
| Maximum Heating Current | 20A |
| Concentration | NOx: 0-1500ppm; Oxygen: 0~21%; |
| Response Time Ƭ33−66% | NOx: 1200ms; Oxygen: 1000ms; |
| Light-off Time | Nox < 100 s (fresh) ; O2 < 80s; |




Reviews
There are no reviews yet.