Description
Specifications
Accuracy | ‘+/-2% of reading |
Response Time (t90) | ‘<60s |
Measurement Range | 0 to 10,000ppm |
Resolution | 0.5ppm |
Sensitivity | ‘1.5nA to 3.0nA / ppm |
Temperature Range | -4˚F to 122˚F (-20˚C to 50˚C) |
Humidity Range | ‘5 to 99% RH |
Dimensions | diameter 13.8mm x 50.75mm length |
Weight | 12g |
Life Expectancy | 8+ years |
Operating Principle
ECO-5011 is a fuel cell type gas sensor. Carbon Monoxide and oxygen undergo a redox reaction on the work electrode and the counter electrode which then releases a current signal that can be measured.
The generated current is proportional to the carbon monoxide concentration.
Reviews
There are no reviews yet.