Description
Specifications
Detection Principle | Ultrasonic Technology |
Detection Range | O2 Concentration: 0~100% O2 Flow Rate: 0-240slm |
Detection Accuracy | O2 Concentration: ±3%FS @ (5~45) ℃ O2 Flow Rate: ±0.2L/min (<10L/min) ±2.0% reading (≥10L/min) |
Resolution | O2 Concentration:0.1%; O2 Flow Rate:0.1L/min |
Response Time | 10ms |
Communication Interface | UART_TTL (3.3V)/ Analog output |
Work Condition | 5~45℃; 0~95%RH(Non-condensing) |
Storage Condition | -20~70℃; 0~95%RH(Non-condensing) |
Work Voltage | DC 4.75-12.6V, Ripple Wave≤50mV |
Product Size/Interface | L80*W42.5*H29mm |
Life Span | 10 Years |
Reviews
There are no reviews yet.