Description
Specifications
Measurement Particle Range | 0.3µm to 10µm |
Measurement Range | 0 to 5,000µg/m3 |
Resolution | 1µg/m3 |
Accuracy | PM1.0 & PM2.5: 0 to 35µg/m3, +/-5µg/m3 PM1.0 & PM2.5: 35 to 500µg/m3, +/-15% of reading PM10: 0 to 100µg/m3, +/-25µg/m3 PM10: 101 to 500µg/m3, +/-25% of reading |
Temperature Range | ’14˚F to 140˚F (-10˚C to 60˚C) |
Humidity Range | ‘0 to 95% RH |
Supply Voltage | 5VDC +/-0.1VDC |
Supply Current | <100mA |
Communication Interfaces | UART & I2C |
Dimensions | 48mm x 40mm x 12mm |
Life Expectancy | 37,297 hours (4.25 years), continuous operation |
Reviews
There are no reviews yet.