Description
Specifications
Measurement Particle Range | 0.3µm, 0.5µm, 1.0µm, 2.5µm, 5.0µm, 10µm |
Measurement Range | 0 to 30,000 µg/m3 |
Accuracy of PM1.0 & PM2.5 | <50µg/m3: +/-5µg/m3 50 to 1,000µg/m3: +/-10% |
Accuracy of PM10 | <100µg/m3: +/-15µg/m3 100 to 1,000µg/m3: +/-15% |
Response Time | 1 second |
Temperature Range | ‘-22˚F to 158˚F (-30˚C to 70˚C) |
Humidity Range | ‘0 to 95% RH |
Supply Voltage | 5VDC +/-0.1VDC |
Supply Current | <300mA |
Communication Interfaces | UART& I2C |
Dimensions | 85mm x 74mm x 24.9mm |
Life Expectancy | 5+ years |
Reviews
There are no reviews yet.