Description
Specifications
Measured Particle Size | 0.3µm, 0.5µm, 1.0µm, 2.5µm, 5.0µm, 10µm |
Measurement Range | 0 to 10,000,000 pcs/L (1pcs/L = 29.3pcs/cf) |
Resolution | 1 pcs/L |
Response Time | 1 second |
Temperature Range | ‘-22˚F to 158˚F (-30˚C to 70˚C) |
Humidity Range | ‘0 to 95% RH |
Supply Voltage | 5VDC +/-0.1VDC |
Supply Current | <250mA |
Communication Interfaces | UART& I2C |
Dimensions | 85mm x 74mm x 24.9mm |
Life Expectancy | 5+ years |
Reviews
There are no reviews yet.